As part of the Great American Pillow Toss sleep education campaign, Carpenter Co. and SleepBetter.org analyzed data from the Centers for Disease Control and Prevention’s (CDCP) annual Behavioral Risk Factor Surveillance System Survey (BRFSS) to rank the nation’s most sleep-deprived cities. The results were pulled from the data of 188,795 respondents and shows that a significant portion of the population is struggling with sleep.
More than a quarter (27.5) of the residents of the most sleep-deprived city (Charleston, WV) don’t get enough sleep more than half the time, and they report not getting enough sleep an average of a third of each month. Below is a sortable database of the top 100 media markets. Where does your area rank?
Download the full news release about the SleepBetter.org Sleepless City Index here.
Methodology can be found at the bottom of this page.
Sleepless City Index Rank In Top 100 Markets | DMA Rank | Market (DMA) | Average # of Days People Don't Get Enough Sleep in a Month | % of People Who Don't Get Enough Sleep More Than Half the Time |
---|---|---|---|---|
1 | 65 | Charleston, WV | 10.6 | 27.5 |
2 | 61 | Knoxville, TN | 10.0 | 24.1 |
3 | 81 | Paducah, KY | 9.6 | 25.6 |
4 | 90 | Colorado Springs, Co | 9.6 | 23.8 |
5 | 85 | Madison, Wi | 9.3 | 24.7 |
6 | 96 | Tri-Cities, TN-VA | 9.4 | 24.2 |
7 | 32 | Columbus, OH | 9.7 | 23.1 |
8 | 59 | Tulsa, OK | 9.4 | 23.9 |
9 | 92 | Savannah, GA | 9.4 | 23.5 |
10 | 75 | Springfield, MO | 9.5 | 22.6 |
11 | 63 | Dayton, OH | 9.2 | 22.9 |
12 | 21 | St. Louis, MO | 9.1 | 23.4 |
13 | 60 | Mobile-Pensacola, FL | 9.2 | 22.9 |
14 | 4 | Philadelphia, PA | 9.2 | 22.5 |
15 | 7 | Boston, MA | 9.2 | 22.1 |
16 | 64 | Lexington, KY | 9.2 | 21.8 |
17 | 97 | South Bend, IN | 9.3 | 21.5 |
18 | 43 | Norfolk, VA | 8.9 | 22.2 |
19 | 58 | Albany/Schenectady/Troy, NY | 8.9 | 22.1 |
20 | 83 | Shreveport, LA | 9.0 | 21.5 |
21 | 79 | Rochester, NY | 8.9 | 22.0 |
22 | 77 | Columbia, SC | 9.0 | 21.4 |
23 | 46 | Greensboro/High Point/ Winston Salem, NC | 8.8 | 21.9 |
24 | 51 | Buffalo, NY | 8.5 | 22.7 |
25 | 5 | Dallas/Ft. Worth, TX | 8.9 | 21.3 |
26 | 35 | Cincinnati, OH | 9.2 | 20.3 |
27 | 33 | Salt Lake City, UT | 9.0 | 20.8 |
28 | 54 | Wilkes Barre/Scranton, PA | 8.8 | 21.5 |
29 | 52 | New Orleans, LA | 8.9 | 21.1 |
30 | 26 | Indianapolis, IN | 8.9 | 21.2 |
31 | 70 | Tucson, AZ | 8.9 | 21.1 |
32 | 74 | Toledo, OH | 8.9 | 21.0 |
33 | 1 | New York, NY | 8.8 | 21.2 |
34 | 68 | Flint, MI | 8.9 | 20.2 |
35 | 44 | Oklahoma City, OK | 8.7 | 20.8 |
36 | 84 | Syracuse, NY | 8.5 | 21.3 |
37 | 99 | Greenville/ New Bern/ Washington NC | 8.5 | 21.5 |
38 | 56 | Little Rock/Pine Bluff, AR | 8.7 | 20.4 |
39 | 93 | Jackson, MS | 8.5 | 20.8 |
40 | 50 | Jacksonville, FL | 8.5 | 21.0 |
41 | 18 | Cleveland/Akron, OH | 8.7 | 20.2 |
42 | 48 | Louisville, KY | 9.0 | 19.1 |
43 | 53 | Providence/New Bedford, RI | 8.6 | 20.4 |
44 | 62 | Ft. Myers/Naples, FL | 8.3 | 21.3 |
45 | 67 | Wichita Falls/Lawton, TX | 8.6 | 20.2 |
46 | 11 | Detroit, MI | 8.7 | 19.8 |
47 | 14 | Tampa/St Petersburg/Sarasota, FL | 8.4 | 20.5 |
48 | 31 | Kansas City, MO | 8.5 | 20.2 |
49 | 9 | Atlanta, GA | 8.4 | 20.4 |
50 | 22 | Portland, OR | 8.6 | 19.4 |
51 | 30 | Hartford/New Haven, CN | 8.4 | 20.1 |
52 | 72 | Des Moines/Ames, IA | 8.6 | 19.5 |
53 | 40 | Las Vegas, NV | 8.3 | 20.4 |
54 | 19 | Orlando/Daytona Beach/ Melbourne, FL | 8.4 | 20.0 |
55 | 8 | Washington, DC | 8.6 | 18.9 |
56 | 10 | Houston,, TX | 8.4 | 19.3 |
57 | 73 | Spokane, WA | 8.5 | 18.9 |
58 | 12 | Seattle/Tacoma, WA | 8.4 | 19.2 |
59 | 88 | Waco/Temple/Bryan, TX | 8.5 | 18.6 |
60 | 3 | Chicago, IL | 8.4 | 19.2 |
61 | 49 | Memphis, TN | 8.1 | 19.8 |
62 | 45 | Albuquerque/Santa Fe, NM | 8.2 | 19.4 |
63 | 47 | Austin, TX | 8.5 | 18.2 |
64 | 24 | Raleigh/Durham/Fayetteville, NC | 8.3 | 19.0 |
65 | 13 | Phoenix/Prescott, AZ | 8.4 | 18.5 |
66 | 38 | West Palm Beach/Ft. Pierce, FL | 7.9 | 20.2 |
67 | 57 | Richmond/Petersburg, VA | 8.3 | 18.1 |
68 | 98 | Charleston, SC | 8.0 | 19.0 |
69 | 95 | Burlington, VT | 8.2 | 18.3 |
70 | 23 | Pittsburgh, PA | 8.1 | 18.3 |
71 | 17 | Denver, CO | 8.3 | 17.7 |
72 | 25 | Charlotte, NC | 8.1 | 18.2 |
73 | 34 | Milwaukee, WI | 8.1 | 18.3 |
74 | 76 | Omaha, NE | 8.2 | 17.8 |
75 | 36 | San Antonio, TX | 7.7 | 19.7 |
76 | 39 | Birmingham, AL | 8.0 | 18.1 |
77 | 42 | Grand Rapids, MI | 8.3 | 16.9 |
78 | 78 | Portland/Auburn, ME | 8.0 | 18.2 |
79 | 86 | Chattanooga, TN | 8.0 | 18.1 |
80 | 80 | Huntsville/Decatur, AL | 7.9 | 18.0 |
81 | 16 | Miami/Ft. Lauderdale, FL | 7.8 | 18.0 |
82 | 82 | Champaign/Springfield/Decatur, IL | 7.9 | 17.6 |
83 | 27 | Baltimore, MD | 7.8 | 17.7 |
84 | 100 | Davenport, IA | 8.0 | 16.6 |
85 | 20 | Sacramento/Stockton/Modesto, CA | 7.8 | 17.5 |
86 | 41 | Harrisburg, PA | 7.8 | 17.1 |
87 | 37 | Greenville/Spartanburg/Anderson-/Asheville, SC | 7.6 | 17.3 |
88 | 87 | Harlingen/Weslaco/McAllen/Brownsville, TX | 7.7 | 16.6 |
89 | 94 | Baton Rouge, LA | 7.7 | 16.6 |
90 | 89 | Cedar Rapids/Waterloo/Dubuque, IA. | 7.8 | 16.3 |
91 | 71 | Honolulu, HI | 7.4 | 17.2 |
92 | 91 | El Paso, TX | 7.6 | 16.1 |
93 | 2 | Los Angeles, CA | 7.5 | 16.6 |
94 | 55 | Fresno/Visalia, cA | 7.5 | 16.2 |
95 | 15 | Minneapolis/St. Paul, MN | 7.6 | 16.0 |
96 | 66 | Roanoke/Lynchburg, VA | 7.6 | 16.1 |
97 | 28 | San Diego, CA | 7.3 | 15.6 |
98 | 6 | San Francisco/Oakland/San Jose, CA | 7.3 | 14.9 |
99 | 29 | Nashville, TN | 7.0 | 14.9 |
100 | 69 | Green Bay/Appleton, WI | 6.9 | 14.1 |
Methodology: The data in this index was drawn from the Center for Disease Control and Prevention’s annual Behavioral Risk Factors Surveillance System (BRFSS) using telephone surveys to collect information on health behaviors in all 50 states. More than 350,000 adults are interviewed each year. SleepBetter’s statistical team pulled data using two variables: the average number of days per month that respondents report inadequate sleep and the percentage of respondents reporting inadequate sleep more than half of the time. The data was then sorted against national TV markets from Nielson Media Research Company’s designated market areas (DMA) and ranked based on the blended value of the two variables.