Which city has the sleepiest parents of all? The largest 25 media markets (DMAs) are listed below. Are moms or dads sleepier in your area? Find your city in the list below by using the search bar, or compare your city to others by viewing the full list. To view a ranking of the U.S. states, click here.
Market Ranking | Male Parents & Caretakers | Female Parents & Caretakers | ||||
---|---|---|---|---|---|---|
Market | Avg. days inadequate sleep per month | % of adults receiving inadequate sleep more than 1/2 the time | Television Market | Avg. days inadequate sleep per month | % of adults receiving inadequate sleep more than 1/2 the time | |
1 | Boston (Manchester) | 11.0 | 26.3 | St. Louis | 12.6 | 32.6 |
2 | Indianapolis | 10.3 | 26.9 | Philadelphia | 12.0 | 31.4 |
3 | Tampa-St. Pete (Sarasota) | 10.3 | 26.5 | Washington, DC (Hagrstwn) | 11.7 | 28.7 |
4 | Philadelphia | 10.3 | 25.0 | Tampa-St. Pete (Sarasota) | 11.5 | 30.4 |
5 | Dallas-Ft. Worth | 10.2 | 24.5 | Boston (Manchester) | 11.4 | 27.8 |
6 | Phoenix (Prescott) | 10.0 | 20.3 | Cleveland-Akron (Canton) | 11.2 | 27.1 |
7 | St. Louis | 9.7 | 25.4 | Detroit | 11.1 | 26.9 |
8 | Cleveland-Akron (Canton) | 9.7 | 20.5 | New York | 11.0 | 28.8 |
9 | New York | 9.6 | 23.3 | Atlanta | 10.9 | 28.1 |
10 | Orlando-Daytona Bch-Melbrn | 9.6 | 23.0 | Pittsburgh | 10.9 | 26.3 |
11 | Seattle-Tacoma | 9.5 | 22.2 | Indianapolis | 10.6 | 25.5 |
12 | Washington, DC (Hagrstwn) | 9.4 | 19.1 | Dallas-Ft. Worth | 10.4 | 26.1 |
13 | Charlotte | 9.2 | 22.9 | Seattle-Tacoma | 10.4 | 25.9 |
14 | Portland, OR | 9.2 | 19.1 | Minneapolis-St. Paul | 10.4 | 25.5 |
15 | Denver | 9.1 | 19.3 | Denver | 10.3 | 23.1 |
16 | Chicago | 8.9 | 21.0 | Chicago | 10.2 | 26.2 |
17 | Detroit | 8.6 | 18.2 | Portland, OR | 10.2 | 24.0 |
18 | Sacramnto-Stkton-Modesto | 8.4 | 15.9 | Orlando-Daytona Bch-Melbrn | 10.2 | 23.8 |
19 | Atlanta | 8.3 | 19.2 | Charlotte | 10.0 | 22.7 |
20 | Houston | 8.2 | 19.0 | Houston | 9.6 | 21.0 |
21 | Pittsburgh | 8.2 | 15.0 | Phoenix (Prescott) | 9.6 | 19.8 |
22 | Los Angeles | 8.1 | 17.4 | San Francisco-Oak-San Jose | 9.1 | 20.0 |
23 | Miami-Ft. Lauderdale | 7.8 | 16.6 | Miami-Ft. Lauderdale | 9.0 | 21.0 |
24 | San Francisco-Oak-San Jose | 7.7 | 15.8 | Sacramnto-Stkton-Modesto | 8.5 | 18.1 |
25 | Minneapolis-St. Paul | 7.7 | 13.2 | Los Angeles | 8.4 | 19.6 |
Index Methodology: The data used to develop the indices above were drawn from the Center for Disease Control and Prevention’s annual Behavioral Risk Factors Surveillance System (BRFSS), a telephone survey that collects information on the health behaviors of more than 350,000 adults in the U.S. These data were derived from responses to the question, “During the past 30 days, for about how many days have you felt you did not get enough rest or sleep?” on the most recent survey in which that question was asked (2010). An indicator was created to help define mothers and fathers, as it relates to the BRFSS questionnaire – respondent with children under the age of 18 in shared household. Two sleep indicators were created – the average number of days per month adults reported receiving adequate sleep and the percentage of adults reporting adequate sleep less than half the time. The combined values of those indicators were used to create the SleepBetter.org Sleepy Parents Index.