Which state has the sleepiest parents of all? All 50 states plus the District of Columbia are listed below. Are moms or dads sleepier in your state? Find your state in the list below by using the search bar, or compare your state to others by viewing the full list. To view a ranking of the 25 largest media markets, click here.
State Ranking | Male Parents & Caretakers | Female Parents & Caretakers | ||||
---|---|---|---|---|---|---|
State | Avg. days inadequate sleep per month | % of adults receiving inadequate sleep more than 1/2 the time | State | Avg. days inadequate sleep per month | % of adults receiving inadequate sleep more than 1/2 the time | |
1 | West Virginia | 11.6 | 27.7 | Missouri | 12.3 | 33.7 |
2 | Kentucky | 11.4 | 27.6 | West Virginia | 12.2 | 31.1 |
3 | New Hampshire | 10.4 | 26.9 | Ohio | 12.1 | 31.5 |
4 | Massachusetts | 10.4 | 25.5 | Kentucky | 12.1 | 29.6 |
5 | Delaware | 10.2 | 25.1 | Maryland | 11.6 | 30.7 |
6 | Ohio | 10.2 | 24.2 | Nevada | 11.5 | 31.8 |
7 | Indiana | 10.1 | 24.2 | Oklahoma | 11.5 | 29.4 |
8 | Oregon | 10.0 | 25.0 | Oregon | 11.5 | 29.3 |
9 | Michigan | 10.0 | 22.9 | New Jersey | 11.4 | 30.2 |
10 | Rhode Island | 9.9 | 23.4 | Montana | 11.3 | 28.3 |
11 | Montana | 9.8 | 24.3 | Louisiana | 11.3 | 28.2 |
12 | Oklahoma | 9.7 | 24.3 | Massachusetts | 11.3 | 28.2 |
13 | Alabama | 9.7 | 21.3 | Connecticut | 11.2 | 28.8 |
14 | Maryland | 9.6 | 23.9 | Kansas | 11.2 | 27.3 |
15 | New York | 9.6 | 23.6 | Virginia | 11.2 | 27.2 |
16 | Louisiana | 9.6 | 22.7 | Delaware | 11.1 | 29.2 |
17 | New Jersey | 9.6 | 22.6 | New York | 11.1 | 28.8 |
18 | Arkansas | 9.6 | 22.2 | District of Columbia | 11.0 | 28.0 |
19 | Vermont | 9.5 | 22.6 | Pennsylvania | 11.0 | 26.3 |
20 | Pennsylvania | 9.5 | 20.6 | Maine | 10.9 | 27.5 |
21 | South Dakota | 9.5 | 20.3 | Alabama | 10.9 | 26.8 |
22 | Wisconsin | 9.5 | 19.7 | Georgia | 10.8 | 27.2 |
23 | Mississippi | 9.4 | 23.4 | Illinois | 10.8 | 26.8 |
24 | Washington | 9.4 | 21.4 | Indiana | 10.8 | 26.7 |
25 | Maine | 9.4 | 20.6 | North Carolina | 10.6 | 27.0 |
26 | Iowa | 9.4 | 20.4 | Wyoming | 10.6 | 26.7 |
27 | Nevada | 9.4 | 20.2 | Arkansas | 10.6 | 26.2 |
28 | Arizona | 9.4 | 19.7 | Tennessee | 10.6 | 25.1 |
29 | Virginia | 9.4 | 18.9 | Michigan | 10.6 | 24.8 |
30 | Florida | 9.3 | 22.9 | Mississippi | 10.5 | 25.1 |
31 | Alaska | 9.3 | 22.4 | Nebraska | 10.5 | 22.9 |
32 | New Mexico | 9.3 | 22.2 | Washington | 10.4 | 25.9 |
33 | Colorado | 9.3 | 21.6 | Vermont | 10.4 | 25.6 |
34 | Connecticut | 9.3 | 21.4 | Wisconsin | 10.4 | 25.5 |
35 | South Carolina | 9.1 | 22.1 | Idaho | 10.4 | 25.1 |
36 | Tennessee | 9.1 | 21.8 | New Hampshire | 10.4 | 25.1 |
37 | District of Columbia | 9.1 | 19.8 | South Carolina | 10.4 | 25.1 |
38 | Wyoming | 9.1 | 18.0 | Utah | 10.4 | 24.1 |
39 | Illinois | 9.0 | 22.7 | Colorado | 10.2 | 23.7 |
40 | Missouri | 9.0 | 21.8 | Arizona | 10.2 | 23.5 |
41 | Georgia | 9.0 | 21.8 | Alaska | 10.1 | 25.5 |
42 | Idaho | 9.0 | 20.3 | Florida | 10.1 | 24.9 |
43 | Utah | 9.0 | 19.6 | Minnesota | 10.1 | 24.4 |
44 | Kansas | 8.8 | 18.8 | Texas | 10.1 | 24.2 |
45 | Nebraska | 8.7 | 17.3 | New Mexico | 9.9 | 24.8 |
46 | North Carolina | 8.6 | 20.4 | Rhode Island | 9.9 | 23.5 |
47 | North Dakota | 8.6 | 19.1 | South Dakota | 9.8 | 24.0 |
48 | Hawaii | 8.4 | 19.7 | North Dakota | 9.8 | 22.8 |
49 | Texas | 8.3 | 18.9 | Iowa | 9.4 | 20.9 |
50 | Minnesota | 8.1 | 15.8 | Hawaii | 9.3 | 22.9 |
51 | California | 8.0 | 17.2 | California | 8.8 | 20.1 |
Index Methodology: The data used to develop the indices above were drawn from the Center for Disease Control and Prevention’s annual Behavioral Risk Factors Surveillance System (BRFSS), a telephone survey that collects information on the health behaviors of more than 350,000 adults in the U.S. These data were derived from responses to the question, “During the past 30 days, for about how many days have you felt you did not get enough rest or sleep?” on the most recent survey in which that question was asked (2010). An indicator was created to help define mothers and fathers, as it relates to the BRFSS questionnaire – respondent with children under the age of 18 in shared household. Two sleep indicators were created – the average number of days per month adults reported receiving adequate sleep and the percentage of adults reporting adequate sleep less than half the time. The combined values of those indicators were used to create the SleepBetter.org Sleepy Parents Index.