New research from Carpenter Co. and SleepBetter.org is finding that relationships might take a toll on sleep. The SleepBetter.org Sleepless Couples Index found that, on average, American couples get about a half a day less sleep per month than singles and those who had been previously married. Check out our findings below:
|
The SleepBetter Sleepless Couples Index also broke down the data by relationship status into the top 50 media markets. Use the sortable and searchable grid below to find out how your area ranks.
Notes: In the rankings below, #1 is the most sleepy, while #50 is the most rested. Methodology can be found at the bottom of this page. To view a grid with all data used to create these rankings, click here.
Market (DMA) | DMA Rank | Sleepless Index for Married or in an Unmarried Couple | Sleepless Index for Divorced, Widowed or Separated | Sleepless Index for Single (Never Married) |
---|---|---|---|---|
Nashville | 29 | 1 | 31 | 1 |
San Antonio | 36 | 2 | 36 | 41 |
San Francisco-Oak-San Jose | 6 | 3 | 3 | 19 |
West Palm Beach-Ft. Pierce | 38 | 4 | 50 | 3 |
Los Angeles | 2 | 5 | 16 | 7 |
San Diego | 28 | 6 | 7 | 4 |
Greenvll-Spart-Ashevll-And | 37 | 7 | 21 | 11 |
Miami-Ft. Lauderdale | 16 | 8 | 30 | 13 |
Harrisburg-Lncstr-Leb-York | 43 | 9 | 2 | 39 |
Baltimore | 27 | 10 | 4 | 21 |
Houston | 10 | 11 | 37 | 49 |
Sacramnto-Stkton-Modesto | 20 | 12 | 12 | 15 |
Minneapolis-St. Paul | 15 | 13 | 5 | 9 |
Grand Rapids-Kalmzoo-B.Crk | 39 | 14 | 48 | 30 |
Birmingham (Ann and Tusc) | 42 | 15 | 14 | 32 |
Orlando-Daytona Bch-Melbrn | 19 | 16 | 38 | 42 |
Pittsburgh | 23 | 17 | 25 | 16 |
Atlanta | 9 | 18 | 29 | 40 |
Charlotte | 25 | 19 | 42 | 5 |
Phoenix (Prescott) | 13 | 20 | 27 | 44 |
Denver | 17 | 21 | 23 | 22 |
Memphis | 49 | 22 | 1 | 46 |
Chicago | 3 | 23 | 43 | 17 |
Raleigh-Durham (Fayetvlle) | 24 | 24 | 35 | 12 |
Tampa-St. Pete (Sarasota) | 14 | 25 | 40 | 6 |
Cleveland-Akron (Canton) | 18 | 26 | 33 | 36 |
Jacksonville | 50 | 27 | 39 | 14 |
Seattle-Tacoma | 12 | 28 | 13 | 24 |
Kansas City | 31 | 29 | 22 | 26 |
Milwaukee | 34 | 30 | 8 | 10 |
Detroit | 11 | 31 | 18 | 37 |
Greensboro-H.Point-W.Salem | 46 | 32 | 6 | 47 |
Norfolk-Portsmth-Newpt Nws | 44 | 33 | 15 | 50 |
Albuquerque-Santa Fe | 47 | 34 | 11 | 8 |
Hartford & New Haven | 30 | 35 | 9 | 29 |
Portland, OR | 22 | 36 | 34 | 31 |
Dallas-Ft. Worth | 5 | 37 | 44 | 34 |
Austin | 45 | 38 | 20 | 28 |
Oklahoma City | 41 | 39 | 45 | 20 |
Indianapolis | 26 | 40 | 41 | 38 |
Washington, DC (Hagrstwn) | 8 | 41 | 26 | 18 |
New York | 1 | 42 | 28 | 27 |
Cincinnati | 35 | 43 | 46 | 45 |
Salt Lake City | 33 | 44 | 47 | 33 |
St. Louis | 21 | 45 | 10 | 48 |
Las Vegas | 40 | 46 | 19 | 2 |
Boston (Manchester) | 7 | 47 | 32 | 43 |
Louisville | 48 | 48 | 17 | 25 |
Philadelphia | 4 | 49 | 24 | 23 |
Columbus, OH | 32 | 50 | 49 | 35 |
Methodology: The data used to develop the indices above were drawn from the Center for Disease Control and Prevention’s annual Behavioral Risk Factors Surveillance System (BRFSS), a telephone survey that collects information on the health behaviors of more than 350,000 adults in the U.S. These data were derived from responses to the question, “During the past 30 days, for about how many days have you felt you did not get enough rest or sleep?” on the most recent survey in which that question was asked (2010). Two sleep indicators were created – the average number of days per month adults reported receiving adequate sleep and the percentage of adults reporting adequate sleep less than half the time. The combined values of those indicators were used to create the SleepBetter.org Sleepless Couples Index.