Below is a grid with all of the data used to create the SleepBetter Sleepless Couples Index.
<< Click here to go back to the more condensed version
Note: Methodology can be found at the bottom of this page.
Market (DMA) | DMA Rank | Sleepless Index for Married or in an Unmarried Couple | Married or in an Unmarried Couple: Days of dequate sleep per month | Married or in an Unmarried Couple: % who receive adequate sleep less than half the time | Sleepless Index for Divorced, Widowed or Separated | Divorced, Widowed or Separated: Days of adequate sleep per month | Divorced, Widowed or Separated: % who receive adequate sleep less than half the time | Sleepless Index for Single (Never Married) | Single (Never Married): Days of adequate sleep per month | Single (Never Married): % who receive adequate sleep less than half the time |
---|---|---|---|---|---|---|---|---|---|---|
Nashville | 29 | 1 | 6.51 | 86.78 | 31 | 8.78 | 78.38 | 1 | 6.35 | 92.31 |
San Antonio | 36 | 2 | 6.58 | 85.59 | 36 | 9.01 | 71.01 | 41 | 10.02 | 100.00 |
San Francisco-Oak-San Jose | 6 | 3 | 6.88 | 86.50 | 3 | 7.23 | 82.22 | 19 | 8.54 | 88.20 |
West Palm Beach-Ft. Pierce | 38 | 4 | 7.24 | 82.31 | 50 | 10.37 | 67.73 | 3 | 6.82 | 97.07 |
Los Angeles | 2 | 5 | 7.32 | 83.36 | 16 | 7.77 | 80.85 | 7 | 7.63 | 64.89 |
San Diego | 28 | 6 | 7.35 | 83.93 | 7 | 7.36 | 81.23 | 4 | 6.88 | 71.60 |
Greenvll-Spart-Ashevll-And | 37 | 7 | 7.37 | 84.09 | 21 | 8.07 | 81.03 | 11 | 8.01 | 89.18 |
Miami-Ft. Lauderdale | 16 | 8 | 7.41 | 83.37 | 30 | 8.72 | 77.11 | 13 | 8.18 | 84.47 |
Harrisburg-Lncstr-Leb-York | 43 | 9 | 7.47 | 83.97 | 2 | 6.89 | 87.71 | 39 | 9.97 | 88.72 |
Baltimore | 27 | 10 | 7.52 | 84.32 | 4 | 7.27 | 80.08 | 21 | 8.64 | 81.09 |
Houston | 10 | 11 | 7.53 | 83.88 | 37 | 9.05 | 76.63 | 49 | 11.62 | 87.26 |
Sacramnto-Stkton-Modesto | 20 | 12 | 7.62 | 82.70 | 12 | 7.61 | 81.47 | 15 | 8.22 | 84.40 |
Minneapolis-St. Paul | 15 | 13 | 7.65 | 83.97 | 5 | 7.34 | 81.86 | 9 | 7.70 | 85.31 |
Grand Rapids-Kalmzoo-B.Crk | 39 | 14 | 7.72 | 84.65 | 48 | 9.74 | 74.55 | 30 | 9.24 | 76.21 |
Birmingham (Ann and Tusc) | 42 | 15 | 7.75 | 83.01 | 14 | 7.74 | 81.88 | 32 | 9.41 | 78.04 |
Orlando-Daytona Bch-Melbrn | 19 | 16 | 7.86 | 81.93 | 38 | 9.09 | 76.36 | 42 | 10.02 | 83.46 |
Pittsburgh | 23 | 17 | 8.03 | 82.39 | 25 | 8.23 | 79.77 | 16 | 8.26 | 78.37 |
Atlanta | 9 | 18 | 8.04 | 80.81 | 29 | 8.68 | 78.34 | 40 | 9.99 | 74.43 |
Charlotte | 25 | 19 | 8.05 | 81.97 | 42 | 9.35 | 76.01 | 5 | 7.47 | 85.68 |
Phoenix (Prescott) | 13 | 20 | 8.05 | 82.69 | 27 | 8.53 | 78.33 | 44 | 10.30 | 77.82 |
Denver | 17 | 21 | 8.07 | 82.53 | 23 | 8.12 | 81.85 | 22 | 8.95 | 75.62 |
Memphis | 49 | 22 | 8.13 | 80.87 | 1 | 6.13 | 84.79 | 46 | 11.26 | 78.78 |
Chicago | 3 | 23 | 8.14 | 81.33 | 43 | 9.38 | 75.35 | 17 | 8.31 | 69.84 |
Raleigh-Durham (Fayetvlle) | 24 | 24 | 8.24 | 80.72 | 35 | 8.99 | 78.53 | 12 | 8.06 | 84.99 |
Tampa-St. Pete (Sarasota) | 14 | 25 | 8.26 | 80.59 | 40 | 9.28 | 74.70 | 6 | 7.56 | 75.98 |
Cleveland-Akron (Canton) | 18 | 26 | 8.27 | 82.13 | 33 | 8.88 | 77.77 | 36 | 9.81 | 94.12 |
Jacksonville | 50 | 27 | 8.31 | 79.45 | 39 | 9.28 | 76.70 | 14 | 8.18 | 84.41 |
Seattle-Tacoma | 12 | 28 | 8.35 | 80.92 | 13 | 7.61 | 81.97 | 24 | 9.09 | 84.33 |
Kansas City | 31 | 29 | 8.36 | 79.91 | 22 | 8.11 | 79.39 | 26 | 9.11 | 60.13 |
Milwaukee | 34 | 30 | 8.36 | 79.80 | 8 | 7.38 | 83.53 | 10 | 7.82 | 82.84 |
Detroit | 11 | 31 | 8.38 | 80.18 | 18 | 8.00 | 82.23 | 37 | 9.86 | 76.33 |
Greensboro-H.Point-W.Salem | 46 | 32 | 8.38 | 79.86 | 6 | 7.34 | 81.79 | 47 | 11.42 | 91.61 |
Norfolk-Portsmth-Newpt Nws | 44 | 33 | 8.39 | 80.73 | 15 | 7.76 | 79.79 | 50 | 11.91 | 78.25 |
Albuquerque-Santa Fe | 47 | 34 | 8.40 | 80.00 | 11 | 7.61 | 82.12 | 8 | 7.69 | 81.60 |
Hartford & New Haven | 30 | 35 | 8.44 | 80.37 | 9 | 7.57 | 79.86 | 29 | 9.18 | 100.00 |
Portland, OR | 22 | 36 | 8.44 | 81.56 | 34 | 8.91 | 76.92 | 31 | 9.27 | 81.57 |
Dallas-Ft. Worth | 5 | 37 | 8.46 | 81.16 | 44 | 9.45 | 75.99 | 34 | 9.74 | 100.00 |
Austin | 45 | 38 | 8.47 | 81.12 | 20 | 8.06 | 85.84 | 28 | 9.16 | 79.34 |
Oklahoma City | 41 | 39 | 8.53 | 79.43 | 45 | 9.45 | 75.02 | 20 | 8.56 | 87.16 |
Indianapolis | 26 | 40 | 8.56 | 80.90 | 41 | 9.31 | 75.93 | 38 | 9.87 | 81.67 |
Washington, DC (Hagrstwn) | 8 | 41 | 8.65 | 80.64 | 26 | 8.37 | 79.98 | 18 | 8.38 | 82.39 |
New York | 1 | 42 | 8.68 | 79.10 | 28 | 8.58 | 78.10 | 27 | 9.14 | 83.07 |
Cincinnati | 35 | 43 | 8.75 | 81.56 | 46 | 9.62 | 76.12 | 45 | 10.37 | 73.78 |
Salt Lake City | 33 | 44 | 8.80 | 80.40 | 47 | 9.70 | 74.17 | 33 | 9.56 | 83.40 |
St. Louis | 21 | 45 | 8.82 | 77.83 | 10 | 7.60 | 81.44 | 48 | 11.43 | 86.28 |
Las Vegas | 40 | 46 | 8.89 | 77.53 | 19 | 8.00 | 80.14 | 2 | 6.42 | 82.81 |
Boston (Manchester) | 7 | 47 | 9.10 | 78.61 | 32 | 8.82 | 76.62 | 43 | 10.11 | 76.21 |
Louisville | 48 | 48 | 9.20 | 79.40 | 17 | 7.96 | 79.74 | 25 | 9.11 | 84.93 |
Philadelphia | 4 | 49 | 9.51 | 76.76 | 24 | 8.17 | 79.70 | 23 | 9.08 | 53.38 |
Columbus, OH | 32 | 50 | 9.53 | 78.26 | 49 | 10.18 | 73.19 | 35 | 9.80 | 94.24 |
Methodology: The data in this index was drawn from the Center for Disease Control and Prevention’s annual Behavioral Risk Factors Surveillance System (BRFSS) using telephone surveys to collect information on health behaviors in all 50 states. More than 350,000 adults are interviewed each year. SleepBetter’s statistical team pulled data using two variables: the average number of days per month that respondents report inadequate sleep and the percentage of respondents reporting inadequate sleep more than half of the time. The data was then sorted against national TV markets from Nielson Media Research Company’s designated market areas (DMA) and ranked based on the blended value of the two variables.